The Indian Navy SSC Officer Recruitment for June 2025 is currently accepting applications. Online applications will be accepted from September 14, 2024, to October 4, 2024, for interested candidates.
The Indian Navy (Nausena Bharti)
Officers of the Navy Short Service Commission, Diverse Post June 2025 AT Batch
Navy Various Entries AT 25 Course : Short Details of Notification
Important Dates
- Application Begin :14/09/2024
- Last Date for Registration : 29/09/2024
- Last Date Complete Form : 29/09/2024
- Exam Date : As per Schedule
Application Fee
- General / OBC / EWS : 0/-
- SC / ST : 0/-
- No Application Fee in Indian Navy SSCO Entry June 2025.
Navy Various SSC Officers Entry June 2025 : Vacancy Details Total : 250 Post
Navy SSC Executive Branch June 2025 Batch: Vacancy Details
Post Name | Total Post | Gender | Navy SSC Executive Branch Eligibility | ||||||
General Service GS (X) | 56 | Men & Women | BE / B.Tech in Any Stream with Minimum 60% Marks. in Any Recognized University India.Age Limit : 02/07/2000 to 01/01/2006 | ||||||
Air Traffic Control ATC | 20 | Men & Women | BE / B.Tech in Any Stream with Minimum 60% Marks in Any Recognized University India.Candidate must have 60% aggregate marks in class X and XII and minimum 60% marks in English in class X or class XII)Age Limit : 02/07/2000 to 01/07/2004 | ||||||
Naval Air Operations Officer NAOO | 21 | Men & Women | BE / B.Tech in Any Stream with Minimum 60% Marks in Any Recognized University India.Candidate must have 60% aggregate marks in class X and XII and minimum 60% marks in English in class X or class XII)Age Limit : 02/07/2001 to 01/07/2006 | ||||||
Pilot | 24 | Men & Women | BE / B.Tech in Any Stream with Minimum 60% Marks. in Any Recognized University India.Candidate must have 60% aggregate marks in class X and XII and minimum 60% marks in English in class X or class XII)Age Limit : 02/07/2001 to 01/07/2006 | ||||||
Logistics | 20 | Men & Women | BE / B.Tech in Any Stream with Minimum 60% Marks OR MBA with First Class OR MCA / M.SC IT First Class OR B.SC / B.Com / B.SC IT with First Class and PG Diploma in Finance / Logistics / Supply Chain Management / Material Management.Age Limit : 02/07/2000 to 01/01/2006 | ||||||
Naval Armament Inspectorate Cadre (NAIC) | 16 | Men & Women | Master Degree in Electronics / Physics. OR BE / B.Tech Degree with Minimum 60% Marks in Mechanical / Mechanical with Automation / Electrical / Electrical & Electronics / Electronics / Micro Electronics / Instrumentation / Electronics & Communication / Electronics & Tele Communication /Instrumentation & Control / Control Engineering / Production / Industrial Production / Industrial Engineering / Applied Electronics & Instrumentation/ Electronics & Instrumentation / Information Technology / Computer Science / Computer Engineering / Computer Application / Metallurgy / Metallurgical / Chemical/ Material Science / Aero Space / Aeronautical Engineering60% Aggregate Marks in 10th and 12th Level and 60% Marks in English Subject in Class 10th or Class 12thAge Limit : 02/07/2000 to 01/01/2006 | ||||||
Navy SSC Officers Education Branch June 2025 : Vacancy Details | |||||||||
Navy Education Branch Eligibility | Total Post | ||||||||
M.Sc with 60% Marks (Maths/Operational Research) with Physics in B.Sc.M.Sc. with 60% Marks (Physics/Applied Physics) with Maths in B.ScM.Sc. with 60% Marks (Chemistry) with Physics in B.ScAge Limit : 02/07/2000 to 01/07/2006 | 07 | ||||||||
BE/B.Tech in any discipline with First Class OR MBA with First Class OR B.Sc/ B.Com/ B.Sc.(IT) with First class along with PG Diploma in Finance / Logistics / Supply Chain Management / Material Management OR MCA/ M.Sc (IT) with First ClassAge Limit : 02/07/1998 to 01/07/2004 | 08 | ||||||||
Indian Navy Technical Branch January 2025 : Vacancy Details | |||||||||
Post Name | Total | Gender | Navy Technical Branch Eligibility | ||||||
General Service GS Engineering Branch | 36 | Men / Women | BE / B.Tech Degree with 60% Marks in Aeronautical (ii) Aero Space (iii) Automobiles (iv) Control Engg (v) Industrial Engineering & Management (vi) Instrumentation (vii) Instrumentation & Control (viii) Mechanical/Mechanical with Automation (ix) Marine (x) Mechatronics (xi) Metallurgy(xii) Production.Age Limit : 02/07/2000 to 01/01/2006 | ||||||
General Service GS Electrical Branch | 42 | Men / Women | BE / B.Tech Degree with 60% Marks in Electrical (ii) Electronics (iii) Electrical & Electronics (iv) Electronics & Communication (v) Applied Electronics and Communication (AEC) (vi) Electronics & Tele Communication (vii) Tele Communication (viii) Instrumentation (ix) Electronics & Instrumentation (x) Applied Electronics & Instrumentation (xi) Instrumentation & Control (xii) Power Engineering (xiii) Power Electronics.Age Limit : 02/07/2000 to 01/01/2006 | ||||||
Naval Constructor | NA | Men / Women | BE / B.Tech Engineering Degree with 60% Marks in Mechanical/ Mechanical with Automation (ii) Civil (iii) Aeronautical (iv) Aero Space (v) Metallurgy (vi) Naval Architecture (vii) Ocean Engineering (viii) Marine Engineering (ix) Ship Technology (x) Ship Building (xi) Ship DesignAge Limit : 02/07/2000 to 01/01/2006 | ||||||
How to Fill Indian Navy SSC Officer Form AT June 2025 BatchJoin Indian Navy Are Released for Various Executive / Technical and Education Branch Entry Recruitment Indian Navy Vacancies. Candidate Can Apply Between 14/09/2024 to 29/09/2024Candidate Read the Notification Before Apply the Recruitment Application Form in Indian Navy SSCO June 2025 ST Course Recruitment 2024.Kindly Check and Collect the All Document – Eligibility, ID Proof, Address Details, Basic Details.Kindly Ready Scan Document Related to Recruitment Form – Photo, Sign, ID Proof, Etc.Before Submit the Application Form Must Check the Preview and All Columns Carefully.No Application Fees in Indian Navy Recruitment But. Candidate Must Final Submit the Form.Take A Print Out of Final Submitted Form. |